DESCRIPTION
Model wears a MEDIUM and measures: chest 36″/ 92cm, height 6’1″/ 185cm
Designed and tested at the Deus House of Simple Pleasures, Camperdown, Sydney
Size | Chest Circ To Fit (CM) | Chest Circ To Fit (Inches) | Regular fit body length (CM) |
XS | 84-89 | 33-35 | 69 |
S | 91.5-96.5 | 36-38 | 70.5 |
M | 99-104 | 39-41 | 72 |
L | 106.5-112 | 42-44 | 73.5 |
XL | 114.5-119.5 | 45-47 | 76 |
XXL | 122-127 | 48-50 | 78.5 |
XXXL | 129.5-134.5 | 51-53 | 81 |
Chest circumference measured around the fullest part
Body Length measured on the garment from the front side neck point to the hem edge – Lengths are a guide only. Actual lengths will vary according to the style.